Monday, September 9, 2013

PE & NPA of Banking Sector in India

Banking Sector Report based on PE & NPA

Here are the details of the banks listed in Indian stock market. Details of Current Market Price, PE & NPA of all leading bank is given below


Company CMP PE NPA
Kotak Mah. Bank 677.25 35.13 0.98
HDFC Bank 616.2 20.59 1
Dhanlaxmi Bank 32.1 18.88 3
IndusInd Bank 413.25 18.67 0.27
ING Vysya Bank 490.05 13.94 1.92
ICICI Bank 958.4 12.59 3.23
I O B 43.2 8.69 1.63
Dev.Credit Bank 43.5 8.65 3.18
Axis Bank 952.4 8.22 1.1
St Bk of India 1,634.55 8.22 5.56
Central Bank 53.65 8 5.4
Yes Bank 292.95 7.48 0.04
Lak. Vilas Bank 62.85 6.69 2.75
Karur Vysya Bank 311.75 6.37 1.29
Federal Bank 280.75 6.37 0.93
City Union Bank 41.5 6.29 0.63
St Bk of Mysore 482.15 5.76 2.51
South Ind.Bank 20.2 5.26 1.08
UCO Bank 53.2 5.22 5.52
Stand.Chart.PLC 127.95 5.06 0.7
J & K Bank 1,151.10 5 1.67
Bank of Baroda 487.5 4.54 2.99
Karnataka Bank 85.2 4.47 2.11
United Bank (I) 30.45 4.34 3
IDBI Bank 56.25 4.25 4.3
S B T 430.4 3.48 2.56
Punjab Natl.Bank 447.45 3.31 4.84
Allahabad Bank 71.35 3.29 4.78
Oriental Bank 145.6 3.29 2.8
Canara Bank 204.45 3.14 2.91
St Bk of Bikaner 329.55 3.08 2.27
Bank of India 145.25 3.06 6.03
Vijaya Bank 36.6 2.99 2.17
Union Bank (I) 108.15 2.93 2.7
Bank of Maha 37.95 2.84 0.8
Corporation Bank 251.65 2.67 0.87
Andhra Bank 50.7 2.45 4.73
Pun. & Sind Bank 39.05 2.27 1.06
Dena Bank 47.4 2.18 2.7
Indian Bank 68.55 2.05 4.45
http://www.indiainfoline.com/images/spacer.gif
Syndicate Bank
68.9 2.06 1.99

It is tried to give you the best data available, visitors are requested to confirm the data if they are using for their use.

No comments:

Post a Comment